Jannik Sinner | 6 | 7 | - | - | - |
Arthur Rinderknech | 3 | 5 | - | - | - |
Terence Atmane | 6 | 3 | 0 | - | - |
Richard Gasquet | 2 | 6 | 6 | - | - |
Jiri Lehecka | 6 | 6 | - | - | - |
Jordan Thompson | 2 | 1 | - | - | - |
Pablo Llamas Ruiz | 2 | 7 | 3 | - | - |
Alejandro Davidovich Fokina | 6 | 6 | 6 | - | - |
Andrei Rublev | 4 | 6 | 6 | - | - |
Lloyd Harris | 6 | 3 | 1 | - | - |
Maximilian Marterer | 6 | 3 | 6 | 2 | - |
Adam Walton | 4 | 6 | 2 | 6 | - |
Camilo Ugo Carabelli | 1 | 5 | - | - | - |
Jaume Munar | 6 | 7 | - | - | - |
Nicolás Jarry | 4 | 7 | 3 | - | - |
Arthur Fils | 6 | 6 | 6 | - | - |
Álex de Minaur | 6 | 7 | - | - | - |
Laslo Djere | 4 | 6 | - | - | - |
Alexander Bublik | 6 | 6 | - | - | - |
James Duckworth | 4 | 4 | - | - | - |
Nikoloz Basilashvili | 6 | 6 | 6 | 2 | - |
Henrique Rocha | 2 | 7 | 2 | 6 | - |
Alexandre Muller | 7 | 5 | 3 | - | - |
Jakub Mensik | 6 | 7 | 6 | - | - |
Hubert Hurkacz | 4 | 2 | - | - | - |
Joao Fonseca | 6 | 6 | - | - | - |
Pierre-Hugues Herbert | 3 | 4 | 7 | 6 | - |
Benjamin Bonzi | 6 | 6 | 5 | 2 | - |
Monfils | 3 | 6 | 7 | 6 | - |
Hugo Dellien | 6 | 1 | 6 | 1 | - |
Mattia Bellucci | 1 | 4 | 2 | - | - |
Jack Draper | 6 | 6 | 6 | - | - |
Alexander Zverev | 6 | 6 | - | - | - |
Learner Tien | 3 | 4 | - | - | - |
Jesper De Jong | 6 | 6 | 7 | 6 | - |
sco aro | 7 | 4 | 6 | 1 | - |
Marin Cilic | 1 | 3 | - | - | - |
Flavio Cobolli | 6 | 6 | - | - | - |
Matteo Arnaldi | 2 | 6 | 6 | 6 | - |
Auger-Aliassime | 6 | 3 | 4 | 2 | - |
Francisco Cerundolo | 3 | 4 | - | - | - |
Gabriel Diallo | 6 | 6 | - | - | - |
Marcos Giron | 3 | 4 | 5 | - | - |
Tallon Griekspoor | 6 | 6 | 7 | - | - |
Alexander Shevchenko | 6 | 7 | - | - | - |
Dusan Lajovic | 4 | 6 | - | - | - |
Ethan Quinn | 3 | 6 | ab | - | - |
Grigor Dimitrov | 6 | 2 | - | - | - |
Daniil Medvedev | 3 | 6 | 6 | 5 | - |
Cameron Norrie | 6 | 4 | 1 | 7 | - |
Aleksandar Kovacevic | 4 | 4 | 1 | - | - |
Federico Agustin Gomez | 6 | 6 | 6 | - | - |
Jacob Fearnley | 6 | 6 | - | - | - |
Stan Wawrinka | 3 | 2 | - | - | - |
Christopher OConnell | 3 | 6 | - | - | - |
Ugo Humbert | 6 | 7 | - | - | - |
Denis Shapovalov | 6 | 6 | - | - | - |
Pedro Martinez | 0 | 3 | - | - | - |
Filip Misolic | 7 | 7 | 6 | - | - |
Yunchaokete Bu | 6 | 6 | 1 | - | - |
Corentin Moutet | 7 | 6 | - | - | - |
Clement Tabur | 6 | 3 | - | - | - |
Mackenzie McDonald | 3 | 3 | - | - | - |
Novak Djokovic | 6 | 6 | - | - | - |
Lorenzo Musetti | 6 | 6 | - | - | - |
Yannick Hanfmann | 2 | 0 | - | - | - |
Valentin Royer | 3 | 6 | 7 | 5 | - |
Daniel Elahi Galan Riveros | 6 | 3 | 6 | 7 | - |
Reilly Opelka | 6 | 7 | 7 | - | - |
Rinky Hijikata | 3 | 5 | 6 | - | - |
Mariano Navone | 4 | 6 | 6 | - | - |
Brandon Nakashima | 6 | 1 | 2 | - | - |
Tomas Machac | 1 | ab | - | - | - |
Quentin Halys | 4 | - | - | - | - |
Miomir Kecmanovic | 6 | 6 | 6 | 6 | - |
Sebastian Baez | 7 | 4 | 2 | 2 | - |
Emilio Nava | 7 | 7 | - | - | - |
Botic van de Zandschulp | 5 | 5 | - | - | - |
Roberto Bautista | 4 | 3 | 2 | - | - |
Holger Rune | 6 | 6 | 6 | - | - |
Francis Tiafoe | 7 | 6 | - | - | - |
Roman Safiullin | 5 | 4 | - | - | - |
Pablo Carreño | 7 | 7 | - | - | - |
Francisco Comesana | 6 | 5 | - | - | - |
Jenson Brooksby | 3 | 6 | 6 | - | - |
Jaime Faria | 6 | 3 | 2 | - | - |
Luciano Darderi | 6 | 3 | 2 | - | - |
Sebastian Korda | 4 | 6 | 6 | - | - |
Alex Michelsen | 2 | 4 | - | - | - |
Juan Manuel Cerundolo | 6 | 6 | - | - | - |
Kamil Majchrzak | 3 | 6 | - | - | - |
Hamad Medjedovic | 6 | 7 | - | - | - |
Vit Kopriva | 6 | 4 | 6 | 6 | - |
Thiago Moura Monteiro | 3 | 6 | 7 | 1 | - |
Daniel Altmaier | 3 | 6 | 6 | - | - |
Taylor Harry Fritz | 6 | 3 | 1 | - | - |
Casper Ruud | 6 | 6 | - | - | - |
Albert Ramos | 4 | 2 | - | - | - |
Kyrian Jacquet | 7 | 4 | 3 | 3 | - |
Nuno Borges | 6 | 6 | 6 | 6 | - |
Alejandro Tabilo | 6 | 6 | 1 | 6 | - |
Arthur Cazaux | 3 | 2 | 6 | 3 | - |
Yoshihito Nishioka | 4 | 2 | ab | - | - |
Alexei Popyrin | 6 | 1 | - | - | - |
Karen Khachanov | 6 | 6 | - | - | - |
Aleksandar Vukic | 4 | 4 | - | - | - |
Sebastian Ofner | 6 | 6 | 6 | - | - |
Jan-Lennard Struff | 3 | 7 | 2 | - | - |
Marton Fucsovics | 6 | 6 | - | - | - |
Tristan Schoolkate | 2 | 2 | - | - | - |
Elmer Moller | 2 | 3 | 1 | - | - |
Tommy Paul | 6 | 6 | 6 | - | - |
Ben Shelton | 4 | 3 | 6 | 6 | - |
Lorenzo Sonego | 6 | 6 | 2 | 3 | - |
Hugo Gaston | 6 | 2 | 6 | 6 | - |
Ugo Blanchet | 0 | 6 | 3 | 4 | - |
Benjamin Hassan | 2 | 0 | - | - | - |
Matteo Gigante | 6 | 6 | - | - | - |
Tomas Martin Etcheverry | 3 | 4 | - | - | - |
Stefanos Tsitsipas | 6 | 6 | - | - | - |
Giovanni Mpetshi Perricard | 6 | 7 | 6 | - | - |
Zizou Bergs | 3 | 6 | 4 | - | - |
Thiago Agustin Tirante | 4 | 3 | 5 | - | - |
Damir Dzumhur | 6 | 6 | 7 | - | - |
Fabian Marozsan | 6 | 7 | - | - | - |
Luca Nardi | 3 | 6 | - | - | - |
Giulio Zeppieri | 4 | 2 | - | - | - |
Carlos Alcaraz | 6 | 6 | - | - | - |
Jannik Sinner | - | - | - | - | - |
Richard Gasquet | - | - | - | - | - |
Jiri Lehecka | - | - | - | - | - |
Alejandro Davidovich Fokina | - | - | - | - | - |
Andrei Rublev | - | - | - | - | - |
Adam Walton | - | - | - | - | - |
Jaume Munar | - | - | - | - | - |
Arthur Fils | - | - | - | - | - |
Álex de Minaur | - | - | - | - | - |
Alexander Bublik | - | - | - | - | - |
Henrique Rocha | - | - | - | - | - |
Jakub Mensik | - | - | - | - | - |
Joao Fonseca | - | - | - | - | - |
Pierre-Hugues Herbert | - | - | - | - | - |
Monfils | - | - | - | - | - |
Jack Draper | - | - | - | - | - |
Alexander Zverev | - | - | - | - | - |
Jesper De Jong | - | - | - | - | - |
Flavio Cobolli | - | - | - | - | - |
Matteo Arnaldi | - | - | - | - | - |
Gabriel Diallo | - | - | - | - | - |
Tallon Griekspoor | - | - | - | - | - |
Alexander Shevchenko | - | - | - | - | - |
Ethan Quinn | - | - | - | - | - |
Cameron Norrie | - | - | - | - | - |
Federico Agustin Gomez | - | - | - | - | - |
Jacob Fearnley | - | - | - | - | - |
Ugo Humbert | - | - | - | - | - |
Denis Shapovalov | - | - | - | - | - |
Filip Misolic | - | - | - | - | - |
Corentin Moutet | - | - | - | - | - |
Novak Djokovic | - | - | - | - | - |
Lorenzo Musetti | - | - | - | - | - |
Daniel Elahi Galan Riveros | - | - | - | - | - |
Reilly Opelka | - | - | - | - | - |
Mariano Navone | - | - | - | - | - |
Quentin Halys | - | - | - | - | - |
Miomir Kecmanovic | - | - | - | - | - |
Emilio Nava | - | - | - | - | - |
Holger Rune | - | - | - | - | - |
Francis Tiafoe | - | - | - | - | - |
Pablo Carreño | - | - | - | - | - |
Jenson Brooksby | - | - | - | - | - |
Sebastian Korda | - | - | - | - | - |
Juan Manuel Cerundolo | - | - | - | - | - |
Hamad Medjedovic | - | - | - | - | - |
Vit Kopriva | - | - | - | - | - |
Daniel Altmaier | - | - | - | - | - |
Casper Ruud | - | - | - | - | - |
Nuno Borges | - | - | - | - | - |
Alejandro Tabilo | - | - | - | - | - |
Alexei Popyrin | - | - | - | - | - |
Karen Khachanov | - | - | - | - | - |
Sebastian Ofner | - | - | - | - | - |
Marton Fucsovics | - | - | - | - | - |
Tommy Paul | - | - | - | - | - |
Ben Shelton | - | - | - | - | - |
Hugo Gaston | - | - | - | - | - |
Matteo Gigante | - | - | - | - | - |
Stefanos Tsitsipas | - | - | - | - | - |
Giovanni Mpetshi Perricard | - | - | - | - | - |
Damir Dzumhur | - | - | - | - | - |
Fabian Marozsan | - | - | - | - | - |
Carlos Alcaraz | - | - | - | - | - |
E01 | - | - | - | - | - |
E02 | - | - | - | - | - |
E03 | - | - | - | - | - |
E04 | - | - | - | - | - |
E05 | - | - | - | - | - |
E06 | - | - | - | - | - |
E07 | - | - | - | - | - |
E08 | - | - | - | - | - |
E09 | - | - | - | - | - |
E10 | - | - | - | - | - |
E11 | - | - | - | - | - |
E12 | - | - | - | - | - |
E13 | - | - | - | - | - |
E14 | - | - | - | - | - |
E15 | - | - | - | - | - |
E16 | - | - | - | - | - |
E17 | - | - | - | - | - |
E18 | - | - | - | - | - |
E19 | - | - | - | - | - |
E20 | - | - | - | - | - |
E21 | - | - | - | - | - |
E22 | - | - | - | - | - |
E23 | - | - | - | - | - |
E24 | - | - | - | - | - |
E25 | - | - | - | - | - |
E26 | - | - | - | - | - |
E27 | - | - | - | - | - |
E28 | - | - | - | - | - |
Ben Shelton | - | - | - | - | - |
E30 | - | - | - | - | - |
E31 | - | - | - | - | - |
E32 | - | - | - | - | - |
O01 | - | - | - | - | - |
O02 | - | - | - | - | - |
O03 | - | - | - | - | - |
O04 | - | - | - | - | - |
O05 | - | - | - | - | - |
O06 | - | - | - | - | - |
O07 | - | - | - | - | - |
O08 | - | - | - | - | - |
O09 | - | - | - | - | - |
O10 | - | - | - | - | - |
O11 | - | - | - | - | - |
O12 | - | - | - | - | - |
O13 | - | - | - | - | - |
O14 | - | - | - | - | - |
O15 | - | - | - | - | - |
O16 | - | - | - | - | - |
C01 | - | - | - | - | - |
C02 | - | - | - | - | - |
C03 | - | - | - | - | - |
C04 | - | - | - | - | - |
C05 | - | - | - | - | - |
C06 | - | - | - | - | - |
C07 | - | - | - | - | - |
C08 | - | - | - | - | - |
S01 | - | - | - | - | - |
S02 | - | - | - | - | - |
S03 | - | - | - | - | - |
S04 | - | - | - | - | - |
S01 | - | - | - | - | - |
S02 | - | - | - | - | - |
S03 | - | - | - | - | - |
S04 | - | - | - | - | - |
Unknown Player | - | - | - | - | - |
Unknown Player | - | - | - | - | - |
Unknown Player |